As a service to the industry and in consideration of the economic changes due to the COVID-19 outbreak, Equibase is currently providing monthly reporting of its Economic Indicators Advisories. The Advisory is typically disseminated on a quarterly basis to provide key metrics used to measure racing’s performance throughout the year.
October 2020 vs. October 2019 | |||
Indicator | October 2020 | October 2019 | % Change |
Wagering on U.S. Races* | $929,063,211 | $776,071,164 | +19.71% |
U.S. Purses | $90,845,317 | $91,981,753 | -1.24% |
U.S. Race Days | 340 | 334 | +1.80% |
U.S. Races | 2,852 | 2,754 | +3.56% |
U.S. Starts | 22,410 | 22,176 | +1.06% |
Average Field Size | 7.86 | 8.05 | -2.42% |
Average Wagering Per Race Day | $2,732,539 | $2,323,566 | +17.60% |
Average Purses Per Race Day | $267,192 | $275,394 | -2.98% |
YTD 2020 vs. YTD 2019 | |||
Indicator | YTD 2020 | YTD 2019 | % Change |
Wagering on U.S. Races* | $9,277,878,319 | $9,370,253,183 | -0.99% |
U.S. Purses | $720,074,376 | $985,849,122 | -26.96% |
U.S. Race Days | 2,849 | 3,849 | -25.98% |
U.S. Races | 23,747 | 31,308 | -24.15% |
U.S. Starts | 186,886 | 233,153 | -19.84% |
Average Field Size | 7.87 | 7.45 | +5.68% |
Average Wagering Per Race Day | $3,256,539 | $2,434,464 | +33.77% |
Average Purses Per Race Day | $252,746 | $256,131 | -1.32% |
* Includes worldwide commingled wagering on U.S. races.
The post Wagering Up, Purses Down Slightly During October That Included Preakness appeared first on TDN | Thoroughbred Daily News | Horse Racing News, Results and Video | Thoroughbred Breeding and Auctions.