Equibase, North America's horse racing's official database, has released its economic indicators for October 2021. These indicators include field size, wagering, number of race days, and other information distributed monthly alongside year-to-date, 2019, and 2020 data. The database shares 2020 and 2021 statistics and includes 2019's data for comparison to pre-pandemic numbers.
October's economic indicators show a decrease in the number of race days, number of races, and the average field size, while total wagering on American races, amount of purses awarded, and average wagering per race day have increased from October 2020. The number of race days decreased by 3.53%, with 12 fewer race days in October 2021 than in 2020. Fewer race days meant fewer races run, a 3.65% decrease over last year, and fewer starts for American horses, down 7.41% from 2020. The average field size decreased as well, from 7.86 in October 2020 to 7.55 in October 2021. These numbers reflect a continued trend from pre-pandemic October 2019, with the largest decrease in the total number of starts.
While the number of race days and races decreased from 2020, the total amount of money wagered and the amount wagered per race day increased, as did average purses awarded per race day and total purses awarded. Wagering totals from October 2020 were buoyed by the $51.2 million wagered on the Preakness, which was moved from its usual spot on the calendar in May due to the pandemic.
The largest increase was in average purses awarded per race day in October 2021, which was 22.97% higher than 2020. The total amount of purse money awarded in the United States grew similarly, up 18.63% from October 2020. These numbers are similar to those from October 2019.
Though the total wagered on races in the United States only grew by 2.32%, the average wagering per race day was up 6.06%, reversing a trend from September where wagering had decreased. These totals are up from 2019 as well, showing a 22.49% and 24.73% increase respectively from pre-pandemic numbers. Even with a decrease in the number of races, race days, and average field size, the amount wagered per day and over the course of the month continues to show double-digit growth. Year-to-date comparisons from 2019 to 2021 show similar trends.
Overall, while the number of races and race days has decreased, the amount of purse money awarded, the amount of money wagered on an average day, and the amount wagered in total has increased.
October 2021 vs. October 2020 | |||
Indicator | October 2021 | October 2020 | % Change |
Wagering on U.S. Races* | $950,624,087 | $929,063,211 | +2.32% |
U.S. Purses | $107,844,038 | $90,904,717 | +18.63% |
U.S. Race Days | 328 | 340 | -3.53% |
U.S. Races | 2,748 | 2,852 | -3.65% |
U.S. Starts | 20,750 | 22,410 | -7.41% |
Average Field Size | 7.55 | 7.86 | -3.90% |
Average Wagering Per Race Day | $2,898,244 | $2,732,539 | +6.06% |
Average Purses Per Race Day | $328,793 | $267,367 | +22.97% |
YTD 2021 vs. YTD 2020 | |||
Indicator | YTD 2021 | YTD 2020 | % Change |
Wagering on U.S. Races* | $10,448,766,933 | $9,275,606,633 | +12.65% |
U.S. Purses | $988,391,517 | $720,140,966 | +37.25% |
U.S. Race Days | 3,530 | 2,849 | +23.90% |
U.S. Races | 28,976 | 23,747 | +22.02% |
U.S. Starts | 211,377 | 186,886 | +13.10% |
Average Field Size | 7.29 | 7.87 | -7.31% |
Average Wagering Per Race Day | $2,959,991 | $3,255,741 | -9.08% |
Average Purses Per Race Day | $279,998 | $252,770 | +10.77% |
2019 Comparisons:
October 2021 vs. October 2019 | |||
Indicator | October 2021 | October 2019 | % Change |
Wagering on U.S. Races* | $950,624,087 | $776,071,164 | +22.49% |
U.S. Purses | $107,844,038 | $91,981,753 | +17.25% |
U.S. Race Days | 328 | 334 | -1.80% |
U.S. Races | 2,748 | 2,754 | -0.22% |
U.S. Starts | 20,750 | 22,176 | -6.43% |
Average Field Size | 7.55 | 8.05 | -6.23% |
Average Wagering Per Race Day | $2,898,244 | $2,323,566 | +24.73% |
Average Purses Per Race Day | $328,793 | $275,394 | +19.39% |
YTD 2021 vs. YTD 2019 | |||
Indicator | YTD 2021 | YTD 2019 | % Change |
Wagering on U.S. Races* | $10,448,766,933 | $9,370,253,183 | +11.51% |
U.S. Purses | $988,391,517 | $985,848,771 | +0.26% |
U.S. Race Days | 3,530 | 3,849 | -8.29% |
U.S. Races | 28,976 | 31,308 | -7.45% |
U.S. Starts | 211,377 | 233,153 | -9.34% |
Average Field Size | 7.29 | 7.45 | -2.04% |
Average Wagering Per Race Day | $2,959,991 | $2,434,464 | +21.59% |
Average Purses Per Race Day | $279,998 | $256,131 | +9.32% |
* Includes worldwide commingled wagering on U.S. races.
The post Economic Indicators For October: Field Sizes, Race Days Down While Wagering, Purses Up appeared first on Horse Racing News | Paulick Report.