Equibase, LLC released its monthly report on Economic Indicators in Thoroughbred Racing this Monday, Oct. 5. Due to the COVID-19 outbreak, Equibase is currently providing monthly reporting of its Economic Indicators Advisories. The Advisory is typically disseminated on a quarterly basis to provide key metrics used to measure racing's performance throughout the year.
Churchill Downs attributed the decline in handle for this year's Derby Day program to the lack of on-track wagering, fewer horses per race including in the Kentucky Derby race, and a prohibitive favorite in the Derby.
Overall, wagering in 2020 is down just 2.86 percent through September, a jump from the difference of -6.20 percent reported at the end of August. Average daily wagering continues to show a positive trend as well, up 36.10 percent through the first nine months of 2020 compared to the first nine months of 2019.
September 2020 vs. September 2019 | |||
Indicator | September 2020 | September 2019 | % Change |
Wagering on U.S. Races* | $1,039,737,336 | $801,998,134 | +29.64% |
U.S. Purses | $110,251,841 | $118,229,293 | -6.75% |
U.S. Race Days | 365 | 412 | -11.41% |
U.S. Races | 3,101 | 3,329 | -6.85% |
U.S. Starts | 24,447 | 25,231 | -3.11% |
Average Field Size | 7.88 | 7.58 | +4.02% |
Average Wagering Per Race Day | $2,848,595 | $1,946,597 | +46.34% |
Average Purses Per Race Day | $302,060 | $286,964 | +5.26% |
3rd QTR 2020 vs. 3rd QTR 2019 | |||
Indicator | 3rd QTR 2020 | 3rd QTR 2019 | % Change |
Wagering on U.S. Races* | $3,293,292,589 | $2,921,407,748 | +12.73% |
U.S. Purses | $305,013,587 | $349,865,237 | -12.82% |
U.S. Race Days | 1,208 | 1,411 | -14.39% |
U.S. Races | 9,989 | 11,097 | -9.98% |
U.S. Starts | 76,402 | 80,738 | -5.37% |
Average Field Size | 7.65 | 7.28 | +5.13% |
Average Wagering Per Race Day | $2,726,236 | $2,070,452 | +31.67% |
Average Purses Per Race Day | $252,495 | $247,956 | +1.83% |
YTD 2020 vs. YTD 2019 | |||
Indicator | YTD 2020 | YTD 2019 | % Change |
Wagering on U.S. Races* | $8,348,815,108 | $8,594,182,019 | -2.86% |
U.S. Purses | $629,176,645 | $893,867,369 | -29.61% |
U.S. Race Days | 2,509 | 3,515 | -28.62% |
U.S. Races | 20,895 | 28,554 | -26.82% |
U.S. Starts | 164,476 | 210,977 | -22.04% |
Average Field Size | 7.87 | 7.39 | +6.53% |
Average Wagering Per Race Day | $3,327,547 | $2,445,002 | +36.10% |
Average Purses Per Race Day | $250,768 | $254,301 | -1.39% |
* Includes worldwide commingled wagering on U.S. races.
The post Economic Indicators: September Derby Bolsters Monthly Handle appeared first on Horse Racing News | Paulick Report.