Owners Day at Delaware Park will showcase the best of the best in Delaware racing this Saturday. The theme of the 28th renewal celebrating the contributions of horse owners to the sport is “May the Horse Be With You.” The eleven race card with a total entries of 122 will offer total purses of $752,500. The card offers six stakes, four for Delaware bred or certified Thoroughbreds and two restricted to horses that have started at Delaware Park this year.
The horse of the day is Michael Dubb and Bethlehem Stables' Maythehorsebwithu who is entered in the five and a half furlong $100,000 First State Dash which is restricted to Delaware bred or certified 2-year-olds.
The gelded son of Bullsbay has one win from two career starts. The Pennsylvania-bred trained Brittany Russell posted a 10 ¼-length score in his career debut in a $40,000 maiden claiming event going five and a half furlongs at Delaware Park on July 16. He followed by running fifth in a five and a half furlong allowance at Delaware Park on August 26.
“The name and the theme of the day must be a coincidence, but when I saw the pamphlet, I thought, I have got to run him, so hopefully it is a good omen,” said trainer Brittany Russell. “His nickname in the barn is actually “Luke” as in Luke Skywalker. He is doing really well. I am tossing out the last race because I just do not think he was himself that day. He is kind of an ornery horse with a lot of energy and he is typically quite a handful to train. When he was walking the shed before we took him over, it seemed like he was being too good and quiet which is kind of out of character for him. I decided I was probably thinking too much about it, so we brought him over and he ran a bit of a clunker. He did not really have an excuse, so after the fact I am thinking maybe he was having an off day. Since then, he has been training awesome. We are adding blinkers because it seems like he does need a little help focusing, so we are hoping he runs like he did the first time.”
Russell has entered two others in the Owners Day stakes. The 30-year-old trainer has Cash is King and LC Racing's Juror Number Four in the Small Wonder Stakes going five and a half furlongs for Delaware bred or certified 2-year-old fillies and Madaket Stables, Ten Strike Racing, Michael Kisler and Black Cloud Racing's Whereshetoldmetogo in the New Castle Stakes going six furlongs for Delaware bred or certified 3-year-olds and upward.
In her last, Juror Number Four broke her maiden by 2 ½-lengths going six furlongs at Laurel Park on September 11. Previously, the Maryland-bred daughter of Into Mischief ran third in her career debut going six furlongs at Delaware Park on August 13.
“Juror Number Four broke her maiden last time out at Laurel and she ran really well,” said Russell. “I also think she ran really well her first time out when she ran third at Delaware Park. I do not put a lot of emphasis on winning first time out especially with my younger horses, but we did like her enough that we thought maybe she could get the job done first time out, but that was not really the goal. She hooked a pretty decent filly that day and she did not embarrass herself. She came back and ran the way we thought she would the second time out. It is back a bit quick. I do not love to run them back in about two weeks, but she is doing really well after her maiden victory and I do not think it took a lot of her, so we are going to take a shot since it is restricted and it is worth $100,000. I think she is going to run well.”
Whereshetoldmetogo has a career record of seven wins, four seconds and two thirds from 21 starts with earnings of $401,291. The 5-year-old son of El Padrino has notched three victories and second from four career outings at Delaware Park. In his last, the Maryland-bred ran fourth in the six furlong $100,000 Polynesian Stakes at Laurel Park on September 5.
“I have not had him terribly long and last time the goal was to get a run into him,” Russell said. “He ran well and I think he needed it. He worked really nicely on September 20. We are hoping he steps forward off that race, he likes Delaware, and I think we have him in a spot where hopefully he will run a big one.”
$75,000 DTHA Govenors Day Handicap
(Plus up to $50,000 Delaware Certified Bonus)
For 3-year-olds and upward which have started at Delaware Park in 2020 (stakes races excluded)
at a mile and seventy yards
# | HORSE | OWNER | TRAINER | JOCKEY | Wg | OD |
1 | Tudox Expectations | Tudox Farm | Ron Potts | Jamie Rodriguez | 116 | 15-1 |
2 | Market Mover | Runaway Point Far | Mark Shuman | TBD | 115 | 15-1 |
3 | Wait for It | Uptwoncharlybrown | Edward Coletti Jr. | Abner Adorno | 126 | 8-5 |
4 | Confessor | BJP Stable | Scott Lake | Alexander Crispin | 120 | 10-1 |
5 | Honor the Fleet | Frank DeMarco | Louis Albertrani | Alex Cintron | 120 | 8-1 |
6 | Militiaman | DARRS Inc | Michael Stidham | Brian Pedroza | 113 | 12-1 |
7 | Fact Finding | Robert & Bart Evans | J. Reeve McGaughey | Carol Cedeno | 123 | 2-1 |
8 | Forevamo | Brittlyn Stable | Jose Camejo | Angel Suarez | 117 | 12-1 |
9 | Pretty Good Year | Lead Off Stable | Kelly Rubley | TBD | 114 | 12-1 |
$75,000 George Rosenberger Memorial
(Plus up to $50,000 Delaware Certified Bonus)
For fillies and mares 3-year-olds and upward
which have started at Delaware Park in 2020 (stakes races excluded)
at a mile and a sixteenth (turf)
PP | HORSE | OWNER | TRAINER | JOCKEY | Wg | OD |
1 | Steelin Magnolias | Mike Trent | Stacy Lane Hendry | Navin Mangalee | 118 | 20-1 |
2 | Shifra Magician | Shook & Ashby | Lynn Ashby | Alexander Crispin | 118 | 20-1 |
3 | Tightly Twisted | Fiasco Farms | Juanita Bennett | Jhonthan Mendoza | 118 | 5-1 |
4 | Ujjayi | TL Wise | Erin McClellan | TBD | 118 | 15-1 |
5 | Saffron Spirit | MLB Equine Investments | Robin Graham | Keiber Coa | 118 | 20-1 |
6 | Lagom | High Kings Racing | Niall Saville | Brian Pedroza | 120 | 10-1 |
7 | Something Magical | Charles Reed | Phil Schoenthal | TBD | 118 | 15-1 |
8 | Madame X | Quest Realty | Susan Cooney | TBD | 118 | 30-1 |
9 | Wildcat Cartridge | Nicilby Racing | Mark Salvaggio | Angel Suarez | 118 | 12-1 |
10 | Artful Splatter | James Wolf | Kieron Magee | Alex Cintron | 124 | 10-1 |
11 | B B's Busted | John Witte | Jose Rodriguez | Abner Adorno | 122 | 10-1 |
12 | It's a Journey | Gap View Stable & Jagge | Jamie Ness | Jaime Rodriguez | 124 | 9/2 |
13 | Ebullient | Marquis & Behrendt | Michael Matz | Roberto Alvarado Jr | 118 | 8-1 |
14 | Bramble Queen | Ballybrit Stable | Michael Dini | Carol Cedeno | 118 | 7/2 |
$100,000 Tax Free Shopping Stakes
For Delaware-bred or Certified fillies & mares 3-year-olds and upward
Six Furlongs
PP | HORSE | OWNER | TRAINER | JOCKEY | Wg | OD |
1 | Madam Meena | Michael Cox | Jamie Ness | Jaime Rodriguez | 116 | 5-1 |
2 | Dancer's Melody | Tim Ritchey Stables | Tim Ritchey | Carol Cedeno | 120 | 3-1 |
3 | Fifteen Royals | Country Life Farm | Michael Trombetta | Brian Pedroza | 120 | 8-1 |
4 | Map of America | M3 Racing Stable | Michael Moore | Alexander Crispin | 118 | 8-1 |
5 | Quiet Imagination | Harry Kassap | Tim Woolley | Alex Cintron | 116 | 6-1 |
6 | Still Alive | Nicholas Cammarano Jr | Guadalupe Preciado | Angel Suarez | 114 | 12-1 |
7 | Crazy Bea | Bing Cherry Racing | Harold Wyner | Navin Mangalee | 118 | 10-1 |
8 | Pink Caddy | Club Risque Stable | Randy Allen | Abner Adorno | 120 | 2-1 |
A Delaware Certified weanling or yearling Thoroughbred has spent a minimum of 90 days on a certified Delaware farm or training facility before December 31st of its yearling year. Over 3,000 Thoroughbreds are Delaware Certified and eligible to participate during the 2020 Delaware Park meet.
$100,000 Small Wonder Stakes
For Delaware-bred or Certified 2-year-old fillies
Five and half furlongs
# | HORSE | OWNER | TRAINER | JOCKEY | Wg | OD |
1 | Mavilus | Pecoraro Stable | Anthony Pecoraro | Carol Cedeno | 116 | 10-1 |
2 | Juror Number Four | Cash is King & LC Racing | Brittany Russell | Alex Cintron | 116 | 10-1 |
3 | Thegoddessofsnakes | Gold Square | Natalia Lynch | TBD | 114 | 12-1 |
4 | Plane Drunk | Triple Threat Stable | Phil Schoenthal | Abner Adorno | 116 | 8-1 |
5 | Downtown Katie | Donald Wilson | Kirsten Swan | RG LaBarre | 114 | 20-1 |
6 | Anginetti | Runnymore Stable | Jamie Ness | Jaime Rodriguez | 116 | 8-1 |
7 | Tactical Pajamas | James Hess | Ron Potts | Raul Mena | 116 | 10-1 |
8 | Laughin' Place | Teresa Beste | Lynn Ashby | Angel Suarez | 116 | 6-1 |
9 | Hickory Dickorydoc | D. Scott Peck | D. Scott Peck | Roberto Alvarado Jr | 116 | 15-1 |
10 | Heart Full of Soul | Robertson & Gregory | McLean Robertson | Keiber Coa | 120 | 7/2 |
11 | Street Lute | Lucky 7 Stable | John Robb | Brian Pedroza | 116 | 9/2 |
12 | Hope Has a Name | Larry Rabold | Hugh McMahon | TBD | 116 | 15-1 |
A Delaware Certified weanling or yearling Thoroughbred has spent a minimum of 90 days on a certified Delaware farm or training facility before December 31st of its yearling year. Over 3,000 Thoroughbreds are Delaware Certified and eligible to participate during the 2020 Delaware Park meet.
$100,000 First State Dash
For Delaware-bred or Certified 2-year-olds
Five and half furlongs
# | HORSE | OWNER | TRAINER | JOCKEY | Wg | OD |
1 | Zip the Lip | No Guts No Glory Farm | John Robb | TBD | 114 | 12-1 |
2 | Maythehorsebwithu | Dubb & Bethlehem | Brittany Russell | Alex Cintron | 116 | 5-1 |
3 | Meet Me At Mundis | Siedler & Simoff | Andrew Simoff | Carol Cedeno | 116 | 8-1 |
4 | Latin Spice | DaCosta & Calypso Stable | Jason DaCosta | Raul Mena | 116 | 12-1 |
5 | Kenny Had a Notion | Ulman & Glasser | Dale Capuano | Abner Adorno | 116 | 6-1 |
6 | Newyearsblockparty | Black Cloud Racing Stable | Anthony Pecoraro | Brian Pedroza | 118 | 5/2 |
7 | Our Hoisted Mast | Second Chance Stable | Anthony Pecoraro | Angel Suarez | 116 | 10-1 |
8 | Jaquqvious | Rebecca Davis | Lynn Ashby | TBD | 114 | 15-1 |
9 | In the Top Ten | Waldorf Racing Stable | Phil Schoenthal | TBD | 114 | 12-1 |
10 | Singlino | John Worsley | John Worsley | Alexander Crispin | 116 | 12-1 |
11 | Tiz Golden | Cesar Nambo | Cesar Nambo | Skyler Spanabel | 116 | 12-1 |
12 | Clever and Great | Cynthia Rickman | Mark Reid | Carol Cedeno | 114 | 12-1 |
A Delaware Certified weanling or yearling Thoroughbred has spent a minimum of 90 days on a certified Delaware farm or training facility before December 31st of its yearling year. Over 3,000 Thoroughbreds are Delaware Certified and eligible to participate during the 2020 Delaware Park meet.
$100,000 New Castle Stakes
For Delaware-bred or Certified 3-year-olds and upward
Six Furlongs
PP | HORSE | OWNER | TRAINER | JOCKEY | Wg | OD |
1 | Trifor Gold | Copper Penny Stables | Mark Shuman | Alexander Crispin | 124 | 12-1 |
2 | Tappin Cat | Non Stop Stable | Gary Capuano | Abner Adorno | 120 | 6-1 |
3 | Whereshetoldmetogo | Madaket Stables | Brittany Russell | Alex Cintron | 118 | 4-1 |
4 | Threes Over Deuces | Pocket 3's Racing | Gary Capuano | Victor Rosales | 120 | 3-1 |
5 | So Street | Runnymoore Racing | Jamie Ness | Jaime Rodriguez | 120 | 5-1 |
6 | Smithwick's Spice | New Spice Stable | Douglas Nunn | TBD | 120 | 12-1 |
7 | Golden Candy | A. Delaperriere | Anthony Pecoraro | Carol Cedeno | 120 | 10-1 |
8 | Aspect | Tim Ritchey Racing | Tim Ritchey | Roberto Alvarado Jr | 120 | 6-1 |
9 | Tommy Shelby | Port Lairge Stable | Henry Walters | Brian Pedroza | 114 | 15-1 |
10 | Cozze Cat | David Taylor | Yolanda King | Keiber Coa | 118 | 20-1 |
A Delaware Certified weanling or yearling Thoroughbred has spent a minimum of 90 days on a certified Delaware farm or training facility before December 31st of its yearling year. Over 3,000 Thoroughbreds are Delaware Certified and eligible to participate the during the 2020 Delaware Park meet.
The post Saturday’s Delaware Card Features Six Stakes On ‘May The Horse Be With You’ Owners Day appeared first on Horse Racing News | Paulick Report.