With the 2020 Breeders' Cup World Championships one week away, 27 pre-entered horses logged their final breezes Saturday morning at Churchill Downs in Louisville, Ky., prior to shipping to Keeneland for the two-day event that runs Friday and Saturday.
Below is the full list of Breeders' Cup horses that worked on Saturday at Churchill Downs:
Horse | Work (splits/gallop out) | Workmate | Trainer | Race |
Arklow | 4F :49 (:12, :24.20, :36.40/1:02) | Brad Cox | Turf | |
Beau Recall | 4F :50.40 (:25.60, :37.80/1:03.60) | Shared Sense | Brad Cox | Mile |
Bell's the One | 4F: :47.60 (:24/1:00.60) | Grove Daddy | Neil Pessin | F&M Sprint |
By My Standards | 5F :59.80 (12.40, :24.20, :35.80/1:12.60) | Bret Calhoun | Classic | |
Casa Creed | 4F :47.20 (:12, :23.20, :35.40/1:00.20) | Harvey's Lil Goil | Bill Mott | Mile |
Crazy Beautiful | 5F 1:01 (:12.40, :24.40, :36.40/1:14) | Kenny McPeek | Juv. Fillies | |
Factor This | 4F :48.80 (:12.20, :23.60) | Brad Cox | Mile | |
Global Campaign | 5F 1:00.40 (:36.40/1:14) | She Love Me | Stan Hough | Classic |
Got Stormy | 4F :48.80 (:12, :23.60, :36.40) | Mark Casse | Turf Sprint | |
Harvey's Lil Goil | 4F :47.20 (:12, :23.20, :35.40/1:00.20) | Casa Creed | Bill Mott | Filly & Mare Turf |
Hog Creek Hustle | 4F :47.80 (:11.40, :35.40/1:01.40) | Vickie Foley | Sprint | |
Knicks Go | 4F :48.20 (:12.20, :24, :35.80/1:01.60) | Brad Cox | Dirt Mile | |
Lady Kate | 4F :48.20 (:12.20, :24, :35.80/1:01.60) | Mo Zone | Eddie Kenneally | Distaff |
MonomoyGirl | 5F 1:01 (:12.80, :24.60, :37, :48.40/1:14.40) | Owendale | Brad Cox | Distaff |
Mr Freeze | 4F :50.40 (:13.20, :25.60/1:03.40) | Dale Romans | Dirt Mile | |
Mr. Money | 4F :48.60 (:24.20, :36.60/1:01.80) | Bret Calhoun | Dirt Mile | |
Owendale | 5F 1:01.20 (:12.60, :24.80, :48.60/1:14.40) | MonomoyGirl | Brad Cox | Dirt Mile |
Sally's Curlin | 4F :48.60 | Dale Romans | F&M Sprint | |
Sconsin | 4F :48.80 (:37/1:01.40, 1:15) | Greg Foley | F&M Sprint | |
Silver Dust | 4F :49 (:12.60, :24.80, :37.20/1:02.60, 1:15.20 | Bret Calhoun | Dirt Mile | |
Simply Ravishing | 5F 1:00 (:11.80, :35/1:14) | Kenny McPeek | Juv. Fillies | |
Swiss Skydiver | 5F 1:00 (:24.60, :36.40, :48.20/1:13.20) | Kenny McPeek | Distaff/Classic | |
Texas Wedge | 4F :49.80 (:24.40/1:03.80) | Peter Miller | Turf Sprint | |
Title Ready | 4F :48.20 (:23.20/1:02.40) | Dallas Stewart | Classic | |
Tom's d'Etat | 4F :50.40 (:25/1:03.60) | Al Stall Jr. | Classic | |
War of Will | 4F :48.20 (24/1:00.40) | Mark Casse | Dirt Mile | |
Whitmore | 4F :48.80 (:11.60, :23.20/1:03) | Unnamed (out of Famous Lady) | Ron Moquett | Sprint |
Saturday was another busy morning for Brad Cox's barn as he worked six of nine contenders including $2-million Distaff (G1) likely favorite Monomoy Girl.
“I hate to sound cliché but it was another awesome morning for all of these horses,” Cox added. “Most of the serious preparation was done last week but these works still matter to make sure each horse is in top shape prior to the event.”
Jockey Florent Geroux was aboard Monomoy Girl for her final breeze prior to the Breeders' Cup as she worked alongside $1 million Dirt Mile (GI) contender Owendale. Monomoy Girl was one of six horses Geroux breezed Saturday at Churchill Downs.
“She's a champion mare and really a horse of a lifetime,” Geroux said. “She's a future Hall of Famer with her résumé. The speed figures show she is a little bit faster this year than her 3-year-old year.”
The only remaining Breeders' Cup contenders to work at Churchill Downs are Just Might and Manny Wah. Both will work on Sunday, according to their respective trainers.
Saturday finalized the works for trainer Bret Calhoun's trio of By My Standards, Mr. Money and Silver Dust. Jockey Gabriel Saez worked Allied Racing Stable and Spendthrift Farm's Dirt Mile (G1) contender Mr. Money at 5:30 a.m. (all times Eastern) prior to breezing $6-million Classic (G1) hope By My Standards at 5:45 a.m. Jockey Adam Beschizza worked Tom Durant's Dirt Mile contender Silver Dust at 7:30 a.m.
“(By My Standards and Mr. Money) both worked awesome this morning,” Saez said. “By My Standards was supposed to be in about 1:01 but I couldn't slow him down. He's just doing really, really good. Mr. Money got over the ground great again, too.”
By My Standards was one of four Classic contenders to work on Saturday. Another was Sagamore Farm and WinStar Farm's $500,000 Woodward (G1) winner Global Campaign. Trained by Stan Hough, Global Campaign returned from a nine-month freshening in April at Gulfstream Park and sports a 3-for-4 record in 2020.
“In the Fountain of Youth he really tore his quarter as bad as I've seen it,” Hough said. “That set up for a series of foot problems after that. He's very talented and I think we're getting to a place where he can really show it.”
Other Classic contenders to work Saturday were Charles Fipke's longshot Title Ready and G M B Racing's Grade I winner Tom's d'Etat.
“We are ready to go for the big money,” trainer Dallas Stewart said of Title Ready. “He's a longshot but he will be coming with his run. We'll see what happens but we'll be ready.”
Star 3-year-old filly Swiss Skydiver was one of three Kenny McPeek trainees to work Saturday morning. Jockey Robby Albardo was once again aboard for the work on the Preakness (GI) winner. She pre-entered both the Distaff and Classic and McPeek is leaning to the Distaff barring any major defections in the Classic.
Entries for all 14 Breeders' Cup races will take place on Monday. There are 43 horses from Churchill Downs expected to be entered. All horses are required to be on the grounds Wednesday. Many local contenders are set to arrive on Monday including Cox's nine-horse squad.
The post Monomoy Girl, Swiss Skydiver Among 27 Pre-Entries Working At Churchill Downs appeared first on Horse Racing News | Paulick Report.