With nine fewer race days from June of 2021, wagering on U.S. races fell slightly in June as the average field size continued to show declines. The average field size in U.S. races dropped below 7 starters per race for the first time this year in May (6.86), and that number remained below 7 through June, at 6.93.
Year-end average field size in 2021 was an all-time low of 7.38, and with a busy summer schedule that have more tracks operating in the months ahead, the year-end average for 2022 is almost certain to be lower by year's end. The last year field size exceeded 8 starters per race was 2011.
Pari-mutuel wagering experts consider field size to be a key factor in betting volume.
The $18 million drop in total monthly wagers represented a decline of 1.77 percent, and included significant declines on the Belmont Stakes Racing Festival with small field sizes prevailing in the day's graded stakes races; there were 100 runners on the 13-race card. According to Equibase charts, the total handle on the Belmont Stakes card was $98.77 million in 2022, compared to $111.19 million in 2021.
One metric that has increased significantly from 2021 is purse money. Purses for the month of June were up by 11 percent from 2021, slightly lower than the 14 percent year to date jump in purses. With year to date wagering up by just two tenths of one percent, it's obvious the purse increases are coming from alternative gaming or other sources.
June 2022 vs. June 2021 | |||
Indicator | June 2022 | June 2021 | % Change |
Wagering on U.S. Races* | $974,882,088 | $992,490,953 | -1.77% |
U.S. Purses | $115,369,860 | $103,776,044 | +11.17% |
U.S. Race Days | 428 | 437 | -2.06% |
U.S. Races | 3,355 | 3,413 | -1.70% |
U.S. Starts | 23,258 | 23,870 | -2.56% |
Average Field Size | 6.93 | 6.99 | -0.88% |
Average Wagering Per Race Day | $2,277,762 | $2,271,146 | +0.29% |
Average Purses Per Race Day | $269,556 | $237,474 | +13.51% |
2nd QTR 2022 vs. 2nd QTR 2021 | |||
Indicator | 2nd QTR 2022 | 2nd QTR 2021 | % Change |
Wagering on U.S. Races* | $3,468,677,261 | $3,511,094,668 | -1.21% |
U.S. Purses | $343,891,528 | $300,153,535 | +14.57% |
U.S. Race Days | 1,122 | 1,115 | +0.63% |
U.S. Races | 9,102 | 9,090 | +0.13% |
U.S. Starts | 63,868 | 65,092 | -1.88% |
Average Field Size | 7.02 | 7.16 | -2.01% |
Average Wagering Per Race Day | $3,091,513 | $3,148,964 | -1.82% |
Average Purses Per Race Day | $306,499 | $269,196 | +13.86% |
YTD 2022 vs. YTD 2021 | |||
Indicator | YTD 2022 | YTD 2021 | % Change |
Wagering on U.S. Races* | $6,265,037,551 | $6,277,261,005 | -0.19% |
U.S. Purses | $588,644,316 | $515,151,692 | +14.27% |
U.S. Race Days | 1,929 | 1,881 | +2.55% |
U.S. Races | 15,870 | 15,792 | +0.49% |
U.S. Starts | 115,014 | 117,303 | -1.95% |
Average Field Size | 7.25 | 7.43 | -2.43% |
Average Wagering Per Race Day | $3,247,816 | $3,337,194 | -2.68% |
Average Purses Per Race Day | $305,155 | $273,871 | +11.42% |
2020 Comparisons:
June 2022 vs. June 2020 | |||
Indicator | June 2022 | June 2020 | % Change |
Wagering on U.S. Races* | $974,882,088 | $998,331,984 | -2.35% |
U.S. Purses | $115,369,860 | $69,469,595 | +66.07% |
U.S. Race Days | 428 | 300 | +42.67% |
U.S. Races | 3,355 | 2,485 | +35.01% |
U.S. Starts | 23,258 | 20,146 | +15.45% |
Average Field Size | 6.93 | 8.11 | -14.49% |
Average Wagering Per Race Day | $2,277,762 | $3,327,773 | -31.55% |
Average Purses Per Race Day | $269,556 | $231,565 | +16.41% |
2nd QTR 2022 vs. 2nd QTR 2020 | |||
Indicator | 2nd QTR 2022 | 2nd QTR 2020 | % Change |
Wagering on U.S. Races* | $3,468,677,261 | $2,545,997,500 | +36.24% |
U.S. Purses | $343,891,528 | $118,940,997 | +189.13% |
U.S. Race Days | 1,122 | 508 | +120.87% |
U.S. Races | 9,102 | 4,290 | +112.17% |
U.S. Starts | 63,868 | 36,101 | +76.91% |
Average Field Size | 7.02 | 8.42 | -16.62% |
Average Wagering Per Race Day | $3,091,513 | $5,011,806 | -38.32% |
Average Purses Per Race Day | $306,499 | $234,136 | +30.91% |
YTD 2022 vs. YTD 2020 | |||
Indicator | YTD 2022 | YTD 2020 | % Change |
Wagering on U.S. Races* | $6,265,037,551 | $5,054,526,907 | +23.95% |
U.S. Purses | $588,644,316 | $324,168,648 | +81.59% |
U.S. Race Days | 1,929 | 1,301 | +48.27% |
U.S. Races | 15,870 | 10,906 | +45.52% |
U.S. Starts | 115,014 | 88,074 | +30.59% |
Average Field Size | 7.25 | 8.08 | -10.26% |
Average Wagering Per Race Day | $3,247,816 | $3,885,109 | -16.40% |
2019 Comparisons:
June 2022 vs. June 2019 | |||||
Indicator | June 2022 | June 2019 | % Change | ||
Wagering on U.S. Races* | $974,882,088 | $990,923,384 | -1.62% | ||
U.S. Purses | $115,369,860 | $115,194,834 | +0.15% | ||
U.S. Race Days | 428 | 499 | -14.23% | ||
U.S. Races | 3,355 | 3,905 | -14.08% | ||
U.S. Starts | 23,258 | 27,726 | -16.11% | ||
Average Field Size | 6.93 | 7.10 | -2.36% | ||
Average Wagering Per Race Day | $2,277,762 | $1,985,818 | +14.70% | ||
Average Purses Per Race Day | $269,556 | $230,851 | +16.77% | ||
2nd QTR 2022 vs. 2nd QTR 2019 | |||||
Indicator | 2nd QTR 2022 | 2nd QTR 2019 | % Change | ||
Wagering on U.S. Races* | $3,468,677,261 | $3,137,805,499 | +10.54% | ||
U.S. Purses | $343,891,528 | $316,882,492 | +8.52% | ||
U.S. Race Days | 1,122 | 1,260 | -10.95% | ||
U.S. Races | 9,102 | 10,167 | -10.48% | ||
U.S. Starts | 63,868 | 73,409 | -13.00% | ||
Average Field Size | 7.02 | 7.22 | -2.82% | ||
Average Wagering Per Race Day | $3,091,513 | $2,490,322 | +24.14% | ||
Average Purses Per Race Day | $306,499 | $251,494 | +21.87% | ||
YTD 2022 vs. YTD 2019 | |||
Indicator | YTD 2022 | YTD 2019 | % Change |
Wagering on U.S. Races* | $6,265,037,551 | $5,672,774,271 | +10.44% |
U.S. Purses | $588,644,316 | $544,002,132 | +8.21% |
U.S. Race Days | 1,929 | 2,104 | -8.32% |
U.S. Races | 15,870 | 17,457 | -9.09% |
U.S. Starts | 115,014 | 130,239 | -11.69% |
Average Field Size | 7.25 | 7.46 | -2.86% |
Average Wagering Per Race Day | $3,247,816 | $2,696,185 | +20.46% |
Average Purses Per Race Day | $305,155 | $258,556 | +18.02% |
* Includes worldwide commingled wagering on U.S. races.
The post Economic Indicators: Wagering Down Again In June; Average Field Size Continues To Show Declines appeared first on Horse Racing News | Paulick Report.