Equibase, North American racing's official database, released Tuesday its September 2021 statistics for the industry's economic indicators, including field size, wagering, and other data, along with year-to-date and 2019 and 2020 numbers. The database distributes 2020 and 2021 numbers and includes 2019's data for comparisons to pre-COVID-19 pandemic numbers.
Since the September of 2020 data includes that year's re-scheduled Kentucky Derby, it is no surprise that total wagering in September of 2021 is down significantly, by 12.32 percent. When compared with the year-to-date numbers, however, total wagering shows a positive trend: an increase of 13.80 percent.
Interestingly, the average wagering per race day category does show declines from the first nine months of 2020 compared to the first nine months of 2021, down over 10 percent. This is likely due to the fact that horse racing was one of the only viable sports on which wagering dollars could be spent during 2020, whereas most regular sporting events, and thus wagering on them, resumed during 2021.
When compared to the 2019 year-to-date figures, total wagering in 2021 is up 10.52 percent, a positive trend from pre-pandemic numbers. Race days and the number of races have continued to decrease, while field size is nearly steady at a decline of just 1.63 percent.
September 2021 vs. September 2020 | |||
Indicator | September 2021 | September 2020 | % Change |
Wagering on U.S. Races* | $911,921,042 | $1,040,000,472 | -12.32% |
U.S. Purses | $129,274,281 | $110,307,205 | +17.19% |
U.S. Race Days | 421 | 365 | +15.34% |
U.S. Races | 3,365 | 3,101 | +8.51% |
U.S. Starts | 24,107 | 24,447 | -1.39% |
Average Field Size | 7.16 | 7.88 | -9.13% |
Average Wagering Per Race Day | $2,166,083 | $2,849,316 | -23.98% |
Average Purses Per Race Day | $307,065 | $302,212 | +1.61% |
3rd QTR 2021 vs. 3rd QTR 2020 | |||
Indicator | 3rd QTR 2021 | 3rd QTR 2020 | % Change |
Wagering on U.S. Races* | $3,220,215,555 | $3,292,016,515 | -2.18% |
U.S. Purses | $365,390,507 | $305,067,601 | +19.77% |
U.S. Race Days | 1,321 | 1,208 | +9.35% |
U.S. Races | 10,436 | 9,989 | +4.47% |
U.S. Starts | 73,324 | 76,402 | -4.03% |
Average Field Size | 7.03 | 7.65 | -8.14% |
Average Wagering Per Race Day | $2,437,710 | $2,725,179 | -10.55% |
Average Purses Per Race Day | $276,601 | $252,539 | +9.53% |
YTD 2021 vs. YTD 2020 | |||
Indicator | YTD 2021 | YTD 2020 | % Change |
Wagering on U.S. Races* | $9,498,141,414 | $8,346,543,422 | +13.80% |
U.S. Purses | $880,542,199 | $629,236,249 | +39.94% |
U.S. Race Days | 3,202 | 2,509 | +27.62% |
U.S. Races | 26,228 | 20,895 | +25.52% |
U.S. Starts | 190,627 | 164,476 | +15.90% |
Average Field Size | 7.27 | 7.87 | -7.67% |
Average Wagering Per Race Day | $2,966,315 | $3,326,641 | -10.83% |
Average Purses Per Race Day | $274,998 | $250,792 | +9.65% |
2019 Comparisons:
September 2021 vs. September 2019 | |||
Indicator | September 2021 | September 2019 | % Change |
Wagering on U.S. Races* | $911,921,042 | $801,998,134 | +13.71% |
U.S. Purses | $129,274,281 | $118,229,293 | +9.34% |
U.S. Race Days | 421 | 412 | +2.18% |
U.S. Races | 3,365 | 3,329 | +1.08% |
U.S. Starts | 24,107 | 25,231 | -4.45% |
Average Field Size | 7.16 | 7.58 | -5.48% |
Average Wagering Per Race Day | $2,166,083 | $1,946,597 | +11.28% |
Average Purses Per Race Day | $307,065 | $286,964 | +7.00% |
3rd QTR 2021 vs. 3rd QTR 2019 | |||
Indicator | 3rd QTR 2021 | 3rd QTR 2019 | % Change |
Wagering on U.S. Races* | $3,220,215,555 | $2,921,407,748 | +10.23% |
U.S. Purses | $365,390,507 | $349,864,886 | +4.44% |
U.S. Race Days | 1,321 | 1,411 | -6.38% |
U.S. Races | 10,436 | 11,097 | -5.96% |
U.S. Starts | 73,324 | 80,738 | -9.18% |
Average Field Size | 7.03 | 7.28 | -3.43% |
Average Wagering Per Race Day | $2,437,710 | $2,070,452 | +17.74% |
Average Purses Per Race Day | $276,601 | $247,955 | +11.55% |
YTD 2021 vs. YTD 2019 | |||
Indicator | YTD 2021 | YTD 2019 | % Change |
Wagering on U.S. Races* | $9,498,141,414 | $8,594,182,019 | +10.52% |
U.S. Purses | $880,542,199 | $893,867,018 | -1.49% |
U.S. Race Days | 3,202 | 3,515 | -8.90% |
U.S. Races | 26,228 | 28,554 | -8.15% |
U.S. Starts | 190,627 | 210,977 | -9.65% |
Average Field Size | 7.27 | 7.39 | -1.63% |
Average Wagering Per Race Day | $2,966,315 | $2,445,002 | +21.32% |
Average Purses Per Race Day | $274,998 | $254,301 | +8.14% |
* Includes worldwide commingled wagering on U.S. races.
The post Economic Indicators: Rescheduled 2020 Kentucky Derby Skews September Numbers appeared first on Horse Racing News | Paulick Report.