Equibase, LLC released its monthly report on Economic Indicators in Thoroughbred Racing this Monday, June 6. Due to the COVID-19 outbreak, Equibase is currently providing monthly reporting of its Economic Indicators Advisories. The Advisory is typically disseminated on a quarterly basis to provide key metrics used to measure racing's performance throughout the year.
June's numbers show a slight increase in total wagering, up 0.76 percent over the same month in 2019, a small positive change as racing across the country has resumed in the past month.
Most tracks are operating without fans in attendance, though some have begun to allow a small number of fans and owners to attend racing or morning training.
Overall, year-to-date wagering has decreased 10.88 percent compared to the first six months of 2019.
Due to the cancellation of almost every major sporting event across the world, average wagering per race day showed a dramatic increase of 67.60 percent from April 2019 to April 2020. The average racing per race day in the second quarter is up 101.28 percent over the same period of 2019, while year-to-date average wagering per race day has increased 44.12 percent from the first four months of 2019 to the first four months of 2020.
June 2020 vs. June 2019 | |||
Indicator | June 2020 | June 2019 | % Change |
Wagering on U.S. Races* | $998,448,300 | $990,923,384 | +0.76% |
U.S. Purses | $69,463,605 | $115,194,834 | -39.70% |
U.S. Race Days | 300 | 499 | -39.88% |
U.S. Races | 2,485 | 3,905 | -36.36% |
U.S. Starts | 20,146 | 27,726 | -27.34% |
Average Field Size | 8.11 | 7.10 | +14.18% |
Average Wagering Per Race Day | $3,328,161 | $1,985,818 | +67.60% |
Average Purses Per Race Day | $231,545 | $230,851 | +0.30% |
2nd QTR 2020 vs. 2nd QTR 2019 | |||
Indicator | 2nd QTR 2020 | 2nd QTR 2019 | % Change |
Wagering on U.S. Races* | $2,546,352,350 | $3,137,805,499 | -18.85% |
U.S. Purses | $118,929,007 | $316,882,492 | -62.47% |
U.S. Race Days | 508 | 1,260 | -59.68% |
U.S. Races | 4,290 | 10,167 | -57.80% |
U.S. Starts | 36,101 | 73,409 | -50.82% |
Average Field Size | 8.42 | 7.22 | +16.55% |
Average Wagering Per Race Day | $5,012,505 | $2,490,322 | +101.28% |
Average Purses Per Race Day | $234,112 | $251,494 | -6.91% |
YTD 2020 vs. YTD 2019 | |||
Indicator | YTD 2020 | YTD 2019 | % Change |
Wagering on U.S. Races* | $5,055,522,519 | $5,672,774,271 | -10.88% |
U.S. Purses | $324,156,658 | $544,002,132 | -40.41% |
U.S. Race Days | 1,301 | 2,104 | -38.17% |
U.S. Races | 10,906 | 17,457 | -37.53% |
U.S. Starts | 88,074 | 130,239 | -32.38% |
Average Field Size | 8.08 | 7.46 | +8.25% |
Average Wagering Per Race Day | $3,885,874 | $2,696,185 | +44.12% |
Average Purses Per Race Day | $249,160 | $258,556 | -3.63% |
* Includes worldwide commingled wagering on U.S. races.
The post Economic Indicators: Pandemic, Derby Date Change Have Year-To-Date Wagering Down 10.88 Percent appeared first on Horse Racing News | Paulick Report.