Several defections from the Breeders' Cup pre-entries lists have already occurred.
Early Friday Changes*
A minor shin problem will keep undefeated 2-year-old Awesome Strong from competing in the Breeders' Cup Juvenile next Friday, according to the Daily Racing Form. The colt will get 60 days off.
“We're doing what's best for him,” trainer Jorge Delgado told DRF. “We want him to have a 3-year-old career, a 4-year-old career. We have high expectations for him.”
Hall of Fame trainer D. Wayne Lukas has withdrawn Naughty Gal from consideration for the Breeders' Cup Juvenile Fillies, DRF reports, and will instead target this Sunday's $200,000 Rags to Riches Stakes at Churchill Downs. Her defection makes way for the Dallas Stewart-trained Sabra Tuff to enter the field.
Although Tami Bobo and Lugamo Racing Stable's Congruent was pre-entered in both the Breeders' Cup Juvenile Turf (G1) and the Breeders' Cup Juvenile (G1) with first preference in the Juvenile Turf, trainer Antonio Sano told Keeneland publicity that the Laurel Futurity winner would be entered in the Juvenile. He worked five furlongs on Keeneland's main track in 1:01 Friday morning.
Never Ending Story, one of two Aidan O'Brien-trained pre-entrants in the Juvenile Fillies Turf, will also not make the trip overseas, according to DRF. Her defection allows Jessamine runner-up Knockyoursocksoff into the main body of the field for trainer Chris Block.
*Updated pre-entries lists for each race are included below.
Early Saturday Changes**
Trainer Doug O'Neill told Keeneland publicity that Reddam Racing's Awake At Midnyte, who was pre-entered in the $1 million Breeders' Cup Filly and Mare Sprint (G1) and the $2 million Breeders' Cup Distaff (G1) with first preference in the Sprint, would be entered in the Distaff.
“We weren't getting in the Sprint,” O'Neill said of Awake At Midnyte, who was third on the preference list of the oversubscribed race. “So she will go in the Distaff.”
Two European runners have been ruled out of Saturday's card thus far.
Two-time Group 1 winner Saffron Beach returned poor bloodwork and will not board the plane to contest the Breeders' Cup Filly & Mare Turf, trainer Jane Chapple-Hyam told TDN.
“I drew blood on Wednesday to look at her profile and it wasn't good, so we started her on a course of antibiotics and we looked at the profile again on Thursday,” said Chapple-Hyam. “Even though it had improved, it is not in the right zone to be putting her on an aircraft and potentially giving a bug to everyone else and perhaps getting travel sickness.
“We couldn't take the risk for the welfare of her and all the others on the aircraft, so we decided not to go.”
Bayside Boy, the Roger Varian-trained upset winner over Modern Games in the Group 1 QEII Stakes, also will not make the trip to Keeneland for the Breeders' Cup Mile, reports DRF.
**Updated pre-entries lists for each race are included below.
Breeders' Cup Juvenile Turf Sprint Pre-Entries
Horse | Trainer |
Aesop's Fables (IRE) | Aidan P. O'Brien |
American Apple – second preference in the Juvenile Fillies Turf | Daniel J. Leitch |
Dramatised (IRE) | Karl Burke |
Lady Hollywood (GB) | Alice Haynes |
Love Reigns (IRE) | Wesley A. Ward |
Mischief Magic (IRE) | Charlie Appleby |
Nagirroc – first preference in the Juvenile Turf | H. Graham Motion |
Persian Force (IRE) | Richard Hannon |
Private Creed | Steven M. Asmussen |
Speed Boat Beach | Bob Baffert |
The Platinum Queen (IRE) | Richard A. Fahey |
Tyler's Tribe – second preference in the Juvenile | Timothy E. Martin |
Not selected into the field and listed in order of preference:
|
|
Manhattan Jungle (IRE) – first preference in the Juvenile Fillies Turf | Amy Murphy |
Sharp Aza Tack | Doug F. O'Neill |
Oxymore – first preference in the Juvenile Turf | Chad C. Brown |
Bushido | Darwin D. Banach |
Gaslight Dancer – second preference in the Juvenile Turf | Michael J. Maker |
Vacation Dance | John C. Kimmel |
Mo Stash – second preference in the Juvenile Turf | Vicki Oliver |
Helladic | Ryan Hanson |
No Nay Hudson (IRE) | Wesley A. Ward |
Wodao (FR) | Donnacha O'Brien |
Mounsieur Coco | Fausto Gutierrez |
Hispanic (IRE) | Aidan P. O'Brien |
Curly Larry and Mo – first preference in the Juvenile Turf | Caio Caramori |
Wound Up – second preference in the Juvenile | Michael W. McCarthy |
Breeders' Cup Juvenile Fillies Pre-Entries
Horse | Trainer |
American Rockette | William I. Mott |
And Tell Me Nolies | Peter Miller |
Atomically | Todd A. Pletcher |
Chocolate Gelato | Todd A. Pletcher |
Chop Chop | Brad Cox |
Grand Love | Steven M. Asmussen |
Leave No Trace | Philip M. Serpe |
Raging Sea | Chad C. Brown |
Shoplifter | Eddie Kenneally |
Vegas Magic | Doug F. O'Neill |
Wonder Wheel | Mark E. Casse |
Xigera – first preference in the Juvenile Fillies Turf | Philip Bauer |
You're My Girl | John P. Terranova II |
Sabra Tuff | Dallas Stewart |
Not selected into the field and listed in order of preference:
|
|
Alma Rosa | Bernardo G. Lopez |
Hoosier Philly | Thomas M. Amoss |
Born Dapper – first preference in the Juvenile Fillies Turf | Jonathan Thomas |
Showgirl Lynne B – first preference in the Juvenile Fillies Turf | Robert B. Hess Jr. |
Breeders' Cup Juvenile Fillies Turf Pre-Entries
Horse | Trainer |
Basil Martini (IRE) | Joseph Patrick O'Brien |
Be Your Best (IRE) | Horacio DePaz |
Cairo Consort | Nathan Squires |
Comanche Country (IRE) | Philip D'Amato |
Delight | Jonathan Thomas |
Free Look | Chad C. Brown |
G Laurie | H. Graham Motion |
Last Call | Kevin Attard |
Meditate (IRE) | Aidan P. O'Brien |
Midnight Mile (IRE) | Richard A. Fahey |
Pleasant Passage | Claude R. McGaughey III |
Spirit Gal (FR) | W.P Browne |
Xigera – second preference in the Juvenile Fillies | Philip Bauer |
Knockyoursocksoff | Chris M. Block |
Not selected into the field and listed in order of preference:
|
|
American Apple – first preference in the Juvenile Turf Sprint | Daniel J. Leitch |
Manhattan Jungle (IRE) – second preference in the Juvenile Turf Sprint | Amy Murphy |
Bling | Vicki Oliver |
Alluring Angel (GB) | Jorge R. Abreu |
Sabalenka | D. Whitworth Beckman |
Towhead | Michael J. Maker |
Born Dapper – second preference in the Juvenile Fillies | Jonathan Thomas |
Showgirl Lynne B – second preference in the Juvenile Fillies | Robert B. Hess Jr. |
Breeders' Cup Juvenile Pre-Entries
Horse | Trainer |
Awesome Strong | Jorge Delgado |
Blazing Sevens | Chad C. Brown |
Cave Rock | Bob Baffert |
Congruent | Antonio Sano |
Curly Jack | Thomas M. Amoss |
Forte | Todd A. Pletcher |
Hurricane J | Paulo H. Lobo |
Lost Ark | Todd A. Pletcher |
National Treasure | Bob Baffert |
Tyler's Tribe – first preference in the Juvenile Turf Sprint | Timothy E. Martin |
Verifying | Brad Cox |
Wound Up – first preference in the Juvenile Turf Sprint | Michael W. McCarthy |
Breeders' Cup Juvenile Turf Pre-Entries
Horse | Trainer |
Andthewinneris | Wayne M. Catalano |
Battle of Normandy | Claude R. McGaughey III |
Cairo (IRE) | Aidan P. O'Brien |
Gaslight Dancer – first preference in the Juvenile Turf Sprint | Michael J. Maker |
I'm Very Busy | Chad C. Brown |
Lachaise | Jorge R. Abreu |
Major Dude | Todd A. Pletcher |
Nagirroc – second preference in the Juvenile Turf Sprint | H. Graham Motion |
Oxymore – second preference in the Juvenile Turf Sprint | Chad C. Brown |
Packs a Wahlop | Jeff Mullins |
Really Good | Michael J. Maker |
Reckoning Force | Brendan P. Walsh |
Silver Knott (GB) | Charlie Appleby |
Victoria Road (IRE) | Aidan P. O'Brien |
Not selected into the field and listed in order of preference:
|
|
Webslinger | Mark E. Casse |
Mo Stash – first preference in the Juvenile Turf Sprint | Vicki Oliver |
Curly Larry and Mo – second preference in the Juvenile Turf Sprint | Caio Caramori |
Breeders' Cup Filly & Mare Sprint Pre-Entries
Horse | Trainer |
Ce Ce | Michael W. McCarthy |
Chain of Love (JPN) – second preference in the Sprint | Michihiro Ogasa |
Chi Town Lady | Wesley A. Ward |
Echo Zulu | Steven M. Asmussen |
Edgeway | John W. Sadler |
Frank's Rockette | William I. Mott |
Goodnight Olive | Chad C. Brown |
Hot Peppers | Rudy Rodriguez |
Kimari- first preference in the Sprint | Wesley A. Ward |
Lady Rocket | Brad Cox |
Letruska | Fausto Gutierrez |
Obligatory | William I. Mott |
Slammed | Todd W. Fincher |
Wicked Halo | Steven M. Asmussen |
Not selected into the field and listed in order of preference:
|
|
Fingal's Cave | David Donk |
Sterling Silver | Thomas Albertrani |
Breeders' Cup Turf Sprint Pre-Entries
Horse | Trainer |
Arrest Me Red | Wesley A. Ward |
Artemus Citylimits | Michael J. Maker |
Bran (FR) | John W. Sadler |
Campanelle (IRE) | Wesley A. Ward |
Caravel | Brad Cox |
Casa Creed | William I. Mott |
Cazadero | Brendan P. Walsh |
Creative Force (IRE) | Charlie Appleby |
Emaraaty Ana (GB) | Kevin A. Ryan |
Flotus (IRE) | Simon Crisford |
Go Bears Go (IRE) | David Loughnane |
Golden Pal | Wesley A. Ward |
Highfield Princess (FR) | John Quinn |
Naval Crown (GB) | Charlie Appleby |
Not selected into the field and listed in order of preference:
|
|
Ladies Church (GB) | Johnny Murtagh |
Dancing Buck | Michelle Nevin |
Oceanic | Jordan Blair |
Lane Way | Richard E. Mandella |
Gear Jockey – second preference in the Mile | George R. Arnold II |
Front Run the Fed – first preference in the Mile | Caio Caramori |
Bad Beat Brian | Brittany A. Vanden Berg |
Johnny Unleashed | Eric Foster |
Breeders' Cup Dirt Mile Pre-Entries
Horse | Trainer |
Cody's Wish | William I. Mott |
Cyberknife – second preference in the Classic | Brad Cox |
Gunite – second preference in the Sprint | Steven M. Asmussen |
Informative | Uriah St. Lewis |
Jack Christopher – first preference in the Sprint | Chad C. Brown |
Laurel River | Bob Baffert |
Law Professor | Rob Atras |
Pipeline – second preference in the Sprint | Chad C. Brown |
Senor Buscador | Todd W. Fincher |
Simplification | Antonio Sano |
Slow Down Andy –second preference in the Sprint | Doug F. O'Neill |
Three Technique | Jason G. Cook |
Not selected into the field and listed in order of preference:
|
|
Surly Furious – second preference in the Sprint | Glenn Wismer |
Breeders' Cup Filly & Mare Turf Pre-Entries
Horse | Trainer |
Above the Curve | Joseph Patrick O'Brien |
Dreamloper (IRE) – first preference in the Mile | Ed Walker |
Family Way | Brendan P. Walsh |
Going to Vegas | Philip D'Amato |
In Italian (GB) | Chad C. Brown |
Lady Speightspeare | Roger L. Attfield |
Moira | Kevin Attard |
Nashwa (GB) | John H.M. Gosden |
Rougir (FR) | Chad C. Brown |
Toy (IRE) | Aidan P. O'Brien |
Tuesday (IRE) | Aidan P. O'Brien |
Via Sistina (IRE) | George Boughey |
Virginia Joy (GER) – second preference in the Turf | Chad C. Brown |
Mise En Scene (GB) – second preference in the Turf | James Ferguson |
Breeders' Cup Sprint Pre-Entries
Horse | Trainer |
Aloha West | Wayne M. Catalano |
American Theorem | George Papaprodromou |
C Z Rocket | Peter Miller |
Chain of Love (JPN) – first preference in the Filly & Mare Sprint | Michihiro Ogasa |
Elite Power | William I. Mott |
Gunite – first preference in the Dirt Mile | Steven M. Asmussen |
Jack Christopher – second preference in the Dirt Mile | Chad C. Brown |
Jackie's Warrior | Steven M. Asmussen |
Kimari – second preference in the Filly & Mare Sprint | Wesley A. Ward |
Manny Wah | Wayne M. Catalano |
O Besos | Gregory D. Foley |
Pipeline – first preference in the Dirt Mile | Chad C. Brown |
Slow Down Andy – first preference in the Dirt Mile | Doug F. O'Neill |
Willy Boi | Jorge Delgado |
Not selected into the field and listed in order of preference:
|
|
Long Range Toddy | Dallas Stewart |
Super Ocho (CHI) | Amador Merei Sanchez |
Surly Furious – first preference in the Dirt Mile | Glenn Wismer |
Flash of Mischief | Karl Broberg |
Breeders' Cup Mile Pre-Entries
Horse | Trainer |
Annapolis | Todd A. Pletcher |
Beyond Brilliant | John A. Shirreffs |
Domestic Spending (GB) | Chad C. Brown |
Dreamloper (IRE) – second preference in the Filly & Mare Turf | Ed Walker |
Ivar (BRZ) | Paulo H. Lobo |
Kinross (GB) | Ralph M. Beckett |
Malavath (IRE) | Francis-Henri Graffard |
Modern Games (IRE) | Charlie Appleby |
Order of Australia (IRE) | Aidan P. O'Brien |
Pogo (IRE) | Charles Hills |
Regal Glory | Chad C. Brown |
Saffron Beach (IRE) | Jane Chapple-Hyam |
Smooth Like Strait | Michael W. McCarthy |
Shirl's Speight | Roger L. Attfield |
Not selected into the field and listed in order of preference:
|
|
King Cause | Michael J. Maker |
Front Run the Fed – second preference in the Turf Sprint | Caio Caramori |
Gear Jockey – first preference in the Turf Sprint | George R. Arnold II |
Breeders' Cup Distaff Pre-Entries
Horse | Trainer |
Awake At Midnyte | Doug F. O'Neill |
Blue Stripe (ARG) | Marcelo Polanco |
Clairiere | Steven M. Asmussen |
Malathaat | Todd A. Pletcher |
Nest | Todd A. Pletcher |
Search Results | Chad C. Brown |
Secret Oath | D. Wayne Lukas |
Society | Steven M. Asmussen |
Breeders' Cup Turf Pre-Entries
Horse | Trainer |
Broome (IRE) | Aidan P. O'Brien |
Bye Bye Melvin | H. Graham Motion |
Channel Maker | William I. Mott |
Gold Phoenix (IRE) | Philip D'Amato |
Highland Chief (IRE) | H. Graham Motion |
Master Piece (CHI) | Michael W. McCarthy |
Mishriff (IRE) | John H.M. Gosden |
Nations Pride (IRE) | Charlie Appleby |
Nautilus (BRZ) | Paulo H. Lobo |
Rebel's Romance (IRE) | Charlie Appleby |
Red Knight | Michael J. Maker |
Stone Age (IRE) | Aidan P. O'Brien |
Virginia Joy (GER) – first preference in the Filly & Mare Turf | Chad C. Brown |
War Like Goddess | William I. Mott |
Not selected into the field and listed in order of preference:
|
|
Mise En Scene (GB) – first preference in the Filly & Mare Turf | James Ferguson |
Breeders' Cup Classic Pre-Entries
Horse | Trainer |
Cyberknife – first preference in the Dirt Mile | Brad Cox |
Epicenter | Steven M. Asmussen |
Flightline | John W. Sadler |
Happy Saver | Todd A. Pletcher |
Hot Rod Charlie | Doug F. O'Neill |
Life Is Good | Todd A. Pletcher |
Olympiad | William I. Mott |
Rich Strike | Eric R. Reed |
Taiba | Bob Baffert |
The post Breeders’ Cup Ins And Outs: Awesome Strong Pulled From Juvenile, Three European Entries Withdrawn appeared first on Horse Racing News | Paulick Report.