Equibase, North American racing's official database, has released its February statistics for the industry's economic indicators, including field size, wagering, and other data, along with 2019 and 2020 comparables. The 2019 data is included as a pre-COVID-19 comparison.
Equibase is continuing to provide monthly reporting of its Economic Indicators Advisories as a service to the industry and in consideration of the economic changes resulting from the COVID-19 pandemic. The Advisory is typically disseminated on a quarterly basis to provide key metrics used to measure racing's performance throughout the year.
Total wagering on U.S. races in March declined 2.37 percent in 2022 as compared to 2021, though wagering through the first quarter of 2022 is still up just over 1 percent year-over-year. The average wagering per race day also declined, by 2.03 percent.
When compared to pre-pandemic numbers from 2019, however, total wagering is up 10.31 percent in the first quarter of 2022, and average wagering is up 15.37 percent.
Though the number of race dates was fairly steady year-over-year in March, the number of races held dipped 5.46 percent in 2022. The average field size also showed declines, dropping from 7.59 starters per race in March of 2021 to 7.36 starters in 2022.
Total purses and average purses per race day showed increases in March, up 6.15 percent and 6.52 percent, respectively.
March 2022 vs. March 2021 | |||
Indicator | March 2022 | March 2021 | % Change |
Wagering on U.S. Races* | $942,589,741 | $965,453,678 | -2.37% |
U.S. Purses | $86,833,249 | $81,798,689 | +6.15% |
U.S. Race Days | 291 | 292 | -0.34% |
U.S. Races | 2,423 | 2,563 | -5.46% |
U.S. Starts | 17,833 | 19,452 | -8.32% |
Average Field Size | 7.36 | 7.59 | -3.03% |
Average Wagering Per Race Day | $3,239,140 | $3,306,348 | -2.03% |
Average Purses Per Race Day | $298,396 | $280,132 | +6.52% |
1st QTR 2022 vs. 1st QTR 2021 | |||
Indicator | 1st QTR 2022 | 1st QTR 2021 | % Change |
Wagering on U.S. Races* | $2,796,360,290 | $2,766,166,337 | +1.09% |
U.S. Purses | $244,753,188 | $214,998,157 | +13.84% |
U.S. Race Days | 807 | 766 | +5.35% |
U.S. Races | 6,768 | 6,702 | +0.98% |
U.S. Starts | 51,146 | 52,211 | -2.04% |
Average Field Size | 7.56 | 7.79 | -3.00% |
Average Wagering Per Race Day | $3,465,130 | $3,611,183 | -4.04% |
Average Purses Per Race Day | $303,288 | $280,676 | +8.06% |
2020 Comparisons:
March 2022 vs. March 2020 | |||
Indicator | March 2022 | March 2020 | % Change |
Wagering on U.S. Races* | $942,589,741 | $731,609,777 | +28.84% |
U.S. Purses | $86,833,249 | $55,774,436 | +55.69% |
U.S. Race Days | 291 | 214 | +35.98% |
U.S. Races | 2,423 | 1,787 | +35.59% |
U.S. Starts | 17,833 | 13,919 | +28.12% |
Average Field Size | 7.36 | 7.79 | -5.51% |
Average Wagering Per Race Day | $3,239,140 | $3,418,737 | -5.25% |
Average Purses Per Race Day | $298,396 | $260,628 | +14.49% |
1st QTR 2022 vs. 1st QTR 2020 | |||
Indicator | 1st QTR 2022 | 1st QTR 2020 | % Change |
Wagering on U.S. Races* | $2,796,360,290 | $2,508,529,406 | +11.47% |
U.S. Purses | $244,753,188 | $205,227,651 | +19.26% |
U.S. Race Days | 807 | 793 | +1.77% |
U.S. Races | 6,768 | 6,616 | +2.30% |
U.S. Starts | 51,146 | 51,973 | -1.59% |
Average Field Size | 7.56 | 7.86 | -3.80% |
Average Wagering Per Race Day | $3,465,130 | $3,163,341 | +9.54% |
Average Purses Per Race Day | $303,288 | $258,799 | +17.19% |
2019 Comparisons:
March 2022 vs. March 2019 | |||
Indicator | March | March 2019 | % Change |
Wagering on U.S. Races* | $942,589,741 | $945,087,433 | -0.26% |
U.S. Purses | $86,833,249 | $79,653,572 | +9.01% |
U.S. Race Days | 291 | 310 | -6.13% |
U.S. Races | 2,423 | 2,678 | -9.52% |
U.S. Starts | 17,833 | 20,427 | -12.70% |
Average Field Size | 7.36 | 7.63 | -3.51% |
Average Wagering Per Race Day | $3,239,140 | $3,048,669 | +6.25% |
Average Purses Per Race Day | $298,396 | $256,947 | +16.13% |
1st QTR 2022 vs. 1st QTR 2019 | |||
Indicator | 1st QTR 2022 | 1st QTR 2019 | % Change |
Wagering on U.S. Races* | $2,796,360,290 | $2,534,968,772 | +10.31% |
U.S. Purses | $244,753,188 | $227,119,640 | +7.76% |
U.S. Race Days | 807 | 844 | -4.38% |
U.S. Races | 6,768 | 7,290 | -7.16% |
U.S. Starts | 51,146 | 56,830 | -10.00% |
Average Field Size | 7.56 | 7.80 | -3.06% |
Average Wagering Per Race Day | $3,465,130 | $3,003,518 | +15.37% |
Average Purses Per Race Day | $303,288 | $269,099 | +12.70% |
* Includes worldwide commingled wagering on U.S. races.
The post Economic Indicators: Races Held, Total Wagering Drop In March appeared first on Horse Racing News | Paulick Report.